Overview

Highlights

Overview

Firms, employment, and commercial vehicle trip totals for the CMAP region

Synthesized Firms

317,306

Employment

5,241,736

Commercial Vehicle Goods and Service Stops

957,773

Commercial Vehicle Tours

560,316

Total Trips

1,928,091

Total VMT

22,446,158

Summary

Introduction

The CMAP Commercial Services Vehicle Model simulates truck trips within the 21 county CMAP model region. This dashboard presents the results from a scenario run of the model, indicated by the scenario name and year indicated in the header above.

The model comprises two components; the outputs from each one are shown in the other tabs of the dashboard:

  1. Firm Synthesis Model: a list of businesses establishments in the CMAP region
  2. Commercial Vehicle Touring Model: simulation of commercial vehicle travel within the CMAP region

About this Document

This stand-alone interactive dashboard is viewable from most modern Internet browsers. All of the data, charts, and maps viewable in this dashboard are embedded directly into the HTML file, so users are encouraged to share the scenario results with others via this document. An Internet connection is necessary for the best user experience, but is not required.

Users may navigate to different areas of the dashboard using the navigation bar at the top of the page, and may interact directly with most tables, charts, and maps.

This document is best viewed using the most recent versions of the following web browsers:

Summary Results

Trips

TOD Hours Light Medium Heavy Total
P1 8pm-6am 117,316 40,562 13,194 171,072
P2 6am-7am 45,842 14,654 5,023 65,519
P3 7am-9am 236,689 60,615 20,021 317,325
P4 9am-10am 182,441 39,221 13,429 235,091
P5 10am-2pm 580,464 109,041 37,439 726,944
P6 2pm-4pm 133,903 26,148 8,020 168,071
P7 4pm-6pm 119,437 14,934 7,256 141,627
P8 6pm-8pm 83,438 13,406 5,598 102,442
Total 1,499,530 318,581 109,980 1,928,091

Units in the table is number of daily trips within the model region.

Vehicle Miles Traveled

TOD Hours Light Medium Heavy Total
P1 8pm-6am 1,238,528 519,760 178,977 1,937,265
P2 6am-7am 720,059 240,342 87,907 1,048,308
P3 7am-9am 3,029,130 803,281 270,925 4,103,337
P4 9am-10am 2,052,902 465,364 162,928 2,681,194
P5 10am-2pm 6,700,743 1,352,303 462,233 8,515,279
P6 2pm-4pm 1,588,199 331,466 112,788 2,032,452
P7 4pm-6pm 1,095,896 199,879 76,578 1,372,353
P8 6pm-8pm 573,993 131,747 50,230 755,970
Total 16,999,451 4,044,141 1,402,566 22,446,158

Units in the table is vehicle miles traveled within the model region.

Vehicle Hours Traveled

TOD Hours Light Medium Heavy Total
P1 8pm-6am 36,989 15,213 5,213 57,415
P2 6am-7am 25,438 8,454 3,072 36,965
P3 7am-9am 134,112 35,351 11,933 181,396
P4 9am-10am 75,176 17,011 5,952 98,139
P5 10am-2pm 266,790 53,662 18,368 338,820
P6 2pm-4pm 70,203 14,681 4,966 89,850
P7 4pm-6pm 46,088 8,124 3,204 57,415
P8 6pm-8pm 21,031 4,750 1,820 27,600
Total 675,826 157,246 54,528 887,600

Units in the table is vehicle hours traveled within the model region.

Average Trip Distance

TOD Hours Light Medium Heavy Total
P1 8pm-6am 10.56 12.81 13.57 11.32
P2 6am-7am 15.71 16.40 17.50 16.00
P3 7am-9am 12.80 13.25 13.53 12.93
P4 9am-10am 11.25 11.87 12.13 11.40
P5 10am-2pm 11.54 12.40 12.35 11.71
P6 2pm-4pm 11.86 12.68 14.06 12.09
P7 4pm-6pm 9.18 13.38 10.55 9.69
P8 6pm-8pm 6.88 9.83 8.97 7.38
Total 11.34 12.69 12.75 11.64

Units in the table is average trip distance in miles for trips within the model region.

Average Trip Time

TOD Hours Light Medium Heavy Total
P1 8pm-6am 18.9 22.5 23.7 20.1
P2 6am-7am 33.3 34.6 36.7 33.9
P3 7am-9am 34.0 35.0 35.8 34.3
P4 9am-10am 24.7 26.0 26.6 25.0
P5 10am-2pm 27.6 29.5 29.4 28.0
P6 2pm-4pm 31.5 33.7 37.1 32.1
P7 4pm-6pm 23.2 32.6 26.5 24.3
P8 6pm-8pm 15.1 21.3 19.5 16.2
Total 27.0 29.6 29.7 27.6

Units in the table is average trip travel time in minutes for trips within the model region.

Average Speed

TOD Hours Light Medium Heavy Total
P1 8pm-6am 33.5 34.2 34.3 33.7
P2 6am-7am 28.3 28.4 28.6 28.4
P3 7am-9am 22.6 22.7 22.7 22.6
P4 9am-10am 27.3 27.4 27.4 27.3
P5 10am-2pm 25.1 25.2 25.2 25.1
P6 2pm-4pm 22.6 22.6 22.7 22.6
P7 4pm-6pm 23.8 24.6 23.9 23.9
P8 6pm-8pm 27.3 27.7 27.6 27.4
Total 25.2 25.7 25.7 25.3

Units in the table is average trip speed in miles per hour, for trips within the model region.

Model Region Map and Glossary

Model Region and Traffic Analysis Zone (TAZ) System

Model Region Districts and TAZ Ranges

District County TAZ (Minimum Number) TAZ (Maximum Number)
Chicago COOK, IL 1 717
COOK, IL (Outside Chicago) COOK, IL 718 1732
DUPAGE, IL DUPAGE, IL 1733 2111
KANE, IL KANE, IL 2112 2304
KENDALL, IL KENDALL, IL 2305 2325
LAKE, IL LAKE, IL 2326 2583
MCHENRY, IL MCHENRY, IL 2584 2702
WILL, IL WILL, IL 2703 2926
GRUNDY, IL (CMAP Part) GRUNDY, IL 2949 2949
DEKALB, IL (CMAP Part) DEKALB, IL 2977 2977
Non-CMAP Part of Model Region DEKALB, IL 2976 3021
Non-CMAP Part of Model Region GRUNDY, IL 2927 2950
Non-CMAP Part of Model Region BOONE, IL 2951 2975
Non-CMAP Part of Model Region KANKAKEE, IL 3022 3073
Non-CMAP Part of Model Region LASALLE, IL 3074 3145
Non-CMAP Part of Model Region LEE, IL 3146 3151
Non-CMAP Part of Model Region OGLE, IL 3152 3168
Non-CMAP Part of Model Region WINNEBAGO, IL 3169 3247
Non-CMAP Part of Model Region LAKE, IN 3248 3344
Non-CMAP Part of Model Region LAPORTE, IN 3345 3400
Non-CMAP Part of Model Region PORTER, IN 3401 3467
Non-CMAP Part of Model Region KENOSHA, WI 3468 3512
Non-CMAP Part of Model Region RACINE, WI 3513 3568
Non-CMAP Part of Model Region WALWORTH, WI 3569 3632

Dekalb and Grundy Counties in Illinois each have a single TAZ within the CMAP MPO Region. The rest of those counties are in the non-CMAP part of the model region.

Employment Categories

Employment Category Employment Cateogry Description Employment Group
11 Agriculture, Forestry, Fishing and Hunting Transport_Industry
21 Mining, Quarrying, and Oil and Gas Extraction Transport_Industry
22 Utilities Construction
23 Construction Construction
31 Manufacturing Transport_Industry
42 Wholesale Trade Wholesale
44 Retail Trade Retail
48 Transportation and Warehousing Transport_Industry
51 Information Office_Professional
52 Finance and Insurance Office_Professional
53 Real Estate and Rental and Leasing Office_Professional
54 Professional, Scientific, and Technical Services Office_Professional
55 Management of Companies and Enterprises Office_Professional
56 Administrative and Support and Waste Management and Remediation Services Admin_Support_Waste
61 Educational Services Ed_Health_Social_Public
62 Health Care and Social Assistance Ed_Health_Social_Public
71 Arts, Entertainment, and Recreation Service_FoodDrink
72 Accommodation and Food Services Service_FoodDrink
81 Other Services (except Public Administration) Service_Other
92 Public Administration Ed_Health_Social_Public

CVTM Stop Activities

Activity Scheduled Description
Goods Scheduled Delivery or pick-up of goods
Service Scheduled Service call at a customer
Return Scheduled Final stop of a tour returning to the start location
Break/Meal Non-Scheduled Driver break or meal stop
Vehicle Service Non-Scheduled Driver stop to refuel or service vehicle
Other Non-Scheduled Other non-scheduled stops

Time Periods

Time Period Hours Range
P1 8pm-6am
P2 6am-7am
P3 7am-9am
P4 9am-10am
P5 10am-2pm
P6 2pm-4pm
P7 4pm-6pm
P8 6pm-8pm

Firms

Highlights

Firm Synthesis Model: Firms in the Model Region

Firm synthesis model outputs enumerating firms by size, location, and industry.

Synthesized Firms City of Chicago

52,187

Synthesized Firms Cook County Outside Chicago

109,793

Synthesized Firms Rest of CMAP MPO Area (Not Cook County)

106,776

Synthesized Firms Rest of Region

48,583

Synthesized Firms Model Region

317,306

Column

Firms by Industry

Note: Each data point represents 25 firms within model region and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Firms by Size

Note: Each data point represents 25 firms within model region and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Firms by Industry

Firms by Size

Firms by District

Firms by Industry and Size (CMAP)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 2,500-4,999 5,000+ Total
Admin_Support_Waste 12051 2713 266 54 19 5 0 0 15108
Construction 20560 2085 91 5 1 0 0 0 22742
Ed_Health_Social_Public 31085 10360 1853 321 67 24 3 2 43715
Office_Professional 61203 9158 815 170 57 28 3 0 71434
Retail 20066 4662 672 99 9 1 0 0 25509
Service_FoodDrink 19975 6080 500 81 38 8 0 0 26682
Service_Other 18666 1495 54 17 5 0 0 0 20237
Transport_Industry 22581 5489 877 184 32 4 0 2 29169
Wholesale 11727 2142 227 28 3 0 0 0 14127
Total 217914 44184 5355 959 231 70 6 4 268723

Includes firms within the CMAP MPO area only

Firms by Industry and Size (Rest of Model Region)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 Total
Admin_Support_Waste 2017 424 33 3 0 0 2477
Construction 4153 474 14 2 0 0 4643
Ed_Health_Social_Public 5699 2096 378 72 22 6 8273
Office_Professional 8139 529 26 5 2 0 8701
Retail 4988 1120 136 21 0 0 6265
Service_FoodDrink 3763 1795 110 4 0 0 5672
Service_Other 4566 152 1 0 0 0 4719
Transport_Industry 4130 1460 277 78 14 0 5959
Wholesale 1406 452 15 1 0 0 1874
Total 38861 8502 990 186 38 6 48583

Includes firms within the rest of the model region only

Firms by Industry and District

Industry Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Admin_Support_Waste 2656 5511 2377 993 130 1609 582 1241 7 2 2477 17585
Construction 3955 8646 3225 1509 284 2098 1080 1882 35 28 4643 27385
Ed_Health_Social_Public 8221 18109 5928 2435 352 3956 1553 3086 18 57 8273 51988
Office_Professional 15369 30524 10532 3181 431 5771 1827 3746 29 24 8701 80135
Retail 4587 11209 3332 1329 222 2310 796 1693 13 18 6265 31774
Service_FoodDrink 5780 11185 3149 1395 241 2279 853 1758 20 22 5672 32354
Service_Other 3907 8815 2616 1003 188 1698 645 1334 10 21 4719 24956
Transport_Industry 5419 10475 4608 2094 310 2292 1323 2607 28 13 5959 35128
Wholesale 2260 5319 2841 833 79 1322 489 974 6 4 1874 16001
Total 52154 109793 38608 14772 2237 23335 9148 18321 166 189 48583 317306

Includes firms within the whole model region.

Employment

Highlights

Firm Synthesis Model: Employment in the Model Region

Firm synthesis model outputs enumerating employment by location and industry.

Synthesized Employment (Chicago)

1,512,426

Synthesized Firms Cook County Outside Chicago

1,292,198

Synthesized Employment Rest of CMAP MPO Area (Not Cook County)

1,609,752

Synthesized Employment (Rest of Model Region)

828,519

Synthesized Employment TOTAL

5,241,736

Column

Employment by Industry

Note: Each data point represents 50 employees and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Employment by Size

Note: Each data point represents 25 employees and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Employment by Industry

Employment by Size

Employment by District

Employment by Industry and Size (CMAP)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 2,500-4,999 5,000+ Total
Admin_Support_Waste 73188 106510 39442 16948 13223 8619 0 0 257930
Construction 101578 75389 12341 1425 558 0 0 0 191291
Ed_Health_Social_Public 211721 437267 269183 106999 45182 33559 10361 11055 1125327
Office_Professional 336092 353575 117512 57254 38973 39891 9339 0 952636
Retail 123686 191189 98232 31309 5962 1051 0 0 451429
Service_FoodDrink 128970 238741 70627 26658 25518 10446 0 0 500960
Service_Other 84346 52742 7887 5407 3326 0 0 0 153708
Transport_Industry 119302 226041 130164 61266 21056 4962 0 25134 587925
Wholesale 63095 84882 33524 8791 1719 0 0 0 192011
Total 1241978 1766336 778912 316057 155517 98528 19700 36189 4413217

Includes employment within the CMAP MPO region only

Employment by Industry and Size (Rest of Model Region)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 Total
Admin_Support_Waste 13943 15233 4998 1078 0 0 35252
Construction 29304 15977 1802 593 0 0 47676
Ed_Health_Social_Public 44565 84309 55159 24271 13810 7853 229967
Office_Professional 48625 18008 3554 1590 1575 0 73352
Retail 34478 45035 18571 6079 0 0 104163
Service_FoodDrink 27602 78707 14603 1177 0 0 122089
Service_Other 22953 5244 114 0 0 0 28311
Transport_Industry 19992 62636 41821 26066 8174 0 158689
Wholesale 10338 16346 2086 250 0 0 29020
Total 251800 341495 142708 61104 23559 7853 828519

Includes employment within the Rest of Model Region only

Employment by Industry and District

Industry Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Admin_Support_Waste 80858 64297 50345 12588 1131 23248 6326 18998 97 42 35252 293182
Construction 50886 71829 22981 9876 1556 12668 6099 14414 642 340 47676 238967
Ed_Health_Social_Public 382703 316051 118614 70232 12575 92198 40547 89921 1069 1417 229967 1355294
Office_Professional 406941 291603 118809 29476 3712 54545 13835 33285 210 220 73352 1025988
Retail 120274 143458 63606 23630 6120 44554 16092 33096 227 372 104163 555592
Service_FoodDrink 189157 131081 59624 26939 4438 42159 14358 32487 261 456 122089 623049
Service_Other 54937 44371 20392 7360 1294 10927 4121 10165 48 93 28311 182019
Transport_Industry 181513 174187 82180 36286 5219 48289 17055 41840 999 357 158689 746614
Wholesale 43998 55321 38621 12179 1114 19106 5248 15999 351 74 29020 221031
Total 1511267 1292198 575172 228566 37159 347694 123681 290205 3904 3371 828519 5241736

Includes employment within the whole model region

Comparison

firm_sim_taz_land_use

Firm Synthesis Model: Comparisons with Reference Scenario

Firm synthesis output comparisons with reference scenario ouputs:

  • firm_sim_taz_land_use processes land use inputs and prepares a database for use in later steps of the model.
  • firm_sim_scale_employees scales the synthesized establishment list to match TAZ employment totals by industry.

Scenarios being compared:

  • the current scenario is future
  • the reference scenario is base

firm_sim_taz_land_use: Industry

firm_sim_taz_land_use: Employment by District

firm_sim_taz_land_use: Households by District

firm_sim_scale_employees

firm_sim_scale_employees: Industry

firm_sim_scale_employees: Employment by District

Stops - Geography

Highlights

Commercial Vehicle Touring Model: Stops and Geography

Commercial vehicle stops by vehicle type, activity, and location

Stops City of Chicago

696,644

Stops Cook County Outside Chicago

570,755

Stops Rest of CMAP MPO Area (Not Cook County)

497,073

Stops Rest of Region

163,775

Stops Model Region

1,928,091

Column

Stops by Vehicle Type

Note: Each data point represents 50 stops and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Stops by Activity

Note: Each data point represents 50 stops and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Stop Activities by District

Stop Activities by District for Light Vehicles

Stop Activities by District for Medium Trucks

Stop Activities by District for Heavy Trucks

Stop Activities by District and Vehicle (Table)

Vehicle Activity Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Light Goods 111369 61230 25806 5884 791 10313 2220 6602 53 28 14316 238612
Light Service 169364 128545 52758 16967 3143 25235 8608 21828 236 162 44640 471486
Light Return 128304 151642 52525 14951 1845 23941 7152 17628 147 151 43184 441470
Light Break/Meal 46366 37962 14562 3958 471 6087 2046 4666 50 43 11222 127433
Light Vehicle Service 9777 8742 3288 927 105 1396 456 1078 14 11 2495 28289
Light Other 68548 58942 22486 6121 661 9236 2875 6795 70 45 16461 192240
Medium Goods 34018 19305 8608 2011 298 3381 824 2414 23 11 4548 75441
Medium Service 41212 28580 12107 3764 759 5440 1910 5171 55 25 8539 107562
Medium Return 27000 29809 10479 2757 421 4606 1574 3527 39 30 7616 87858
Medium Break/Meal 11248 8257 3446 892 111 1370 472 1067 11 12 2112 28998
Medium Vehicle Service 1485 1104 452 99 9 175 68 148 1 1 300 3842
Medium Other 5680 4403 1704 473 53 686 220 505 7 1 1148 14880
Heavy Goods 15112 8649 3917 884 134 1545 363 1112 16 7 1885 33624
Heavy Service 11828 8564 3632 1207 210 1554 550 1360 10 7 2126 31048
Heavy Return 9661 10782 3671 1083 161 1556 552 1267 20 11 2224 30988
Heavy Break/Meal 3911 3020 1204 331 38 459 171 355 5 5 686 10185
Heavy Vehicle Service 824 661 279 74 4 82 33 80 2 0 135 2174
Heavy Other 781 558 242 65 8 85 29 54 1 0 138 1961
Total 696488 570755 221166 62448 9222 97147 30123 75657 760 550 163775 1928091

Stops counts include "Return" activities, i.e., the stop completing a tour (usually at the truck base location for tours that are closed tours that start and end at the truck base location).

Stops - Timing

Highlights

Commercial Vehicle Touring Model: Stops and Timing

Commercial vehicle stops by time of day and stop duration

Goods Stops

347,677

Service Stops

610,096

Intermediate Stops

410,002

Return Stops

560,316

Total Stops

1,928,091

Column

First Stop Arrival Time by Vehicle Type

First Stop Arrival Time by Activity

Stop Duration by Vehicle Type

Stop Duration by Activity (Scheduled)

Stop Duration by Activity (Non-Scheduled)

Column

First Stop Arrival Time by Vehicle Type and Activty

ArrivalTime Light_Goods Light_Service Medium_Goods Medium_Service Heavy_Goods Heavy_Service Total
0 165 435 206 413 110 116 1445
1 148 389 236 397 116 109 1395
2 152 442 201 424 108 120 1447
3 159 415 210 376 99 97 1356
4 157 416 201 434 103 119 1430
5 287 776 244 434 120 134 1995
6 2947 8083 1404 2744 706 756 16640
7 8827 23045 3855 7400 1971 2054 47152
8 17117 44849 5240 10090 2573 2769 82638
9 22041 58363 4608 8797 2328 2470 98607
10 15315 41406 3333 6435 1655 1824 69968
11 12104 34014 1935 3846 982 1001 53882
12 10294 28439 1571 3223 810 870 45207
13 6826 21085 1512 3078 530 581 33612
14 4890 15061 1267 2663 443 449 24773
15 2457 4445 389 1003 299 277 8870
16 2343 4640 452 1117 586 608 9746
17 5822 17450 405 532 691 760 25660
18 3448 11146 721 1163 107 126 16711
19 997 2497 367 786 83 83 4813
20 619 1283 215 508 90 74 2789
21 1329 3059 800 1261 293 347 7089
22 178 505 249 463 114 112 1621
23 153 452 216 434 105 110 1470
Total 118775 322695 29837 58021 15022 15966 560316

Stop Duration by Vehicle and Activity (Scheduled)

StopDurationBin Light_Goods Light_Service Light_Break/Meal Light_Vehicle Service Light_Other Medium_Goods Medium_Service Medium_Break/Meal Medium_Vehicle Service Medium_Other Heavy_Goods Heavy_Service Heavy_Break/Meal Heavy_Vehicle Service Heavy_Other Total
0 130791 151509 49601 12311 83288 38701 50418 15956 2260 8911 10410 9171 3125 811 736 567999
15 54315 69805 31301 6094 41586 17776 13274 5622 671 2543 7466 6825 3156 635 544 261613
30 21860 32992 18005 3146 21631 9869 6927 3291 375 1346 3891 3273 1862 313 292 129073
45 10833 37201 9934 2050 13792 4474 8091 1795 215 814 4021 3778 1000 216 176 98390
60 4743 17029 4638 950 6224 1695 4028 838 87 376 2949 1732 470 87 87 45933
75 2374 23579 2136 474 3030 450 3230 215 32 99 1760 2393 247 33 35 40087
90 1381 14385 1179 329 2256 281 1992 119 24 87 311 385 31 10 10 22780
105 1422 14431 1116 342 2304 254 1939 123 20 94 248 398 37 7 7 22742
120 4118 41749 3468 939 6658 775 5908 379 48 227 899 1181 98 18 22 66487
180 2009 21052 1792 483 3386 363 3107 203 36 119 518 548 58 16 8 33698
240 1122 11500 971 281 1836 208 1778 127 13 59 249 300 23 5 8 18480
300 749 7554 681 159 1197 131 1215 57 10 40 153 218 13 6 5 12188
360 2895 28700 2611 731 5052 464 5655 273 51 165 749 846 65 17 31 48305
Total 238612 471486 127433 28289 192240 75441 107562 28998 3842 14880 33624 31048 10185 2174 1961 1367775

Tours

Highlights

Commercial Vehicle Touring Model: Tours

Commercial vehicle tours by location, activity, and length

Light Vehicle Tours (Model Region)

441,470

Medium Truck Tours (Model Region)

87,858

Heavy Truck Tours (Model Region)

30,988

Total Tours (Stops in CMAP MPO)

532,142

Total Tours (Stops in Rest of Region)

78,252

Total Tours (Model Region)

560,316

Column

Tour Start Locations by District

Includes all CV tours in the model region

Total Stops per Tour by Vehicle

Total Stops includes all Stops on the Tour for Scheduled and Non-Scheduled Activities, as well as the Return Stop at the end of the Tour

Scheduled Stops per Tour by Vehicle

Scheduled Stops includes all Stops on the Tour for Scheduled Activities, which are Goods Deliveries and Service Stops. The Return Stop at the end of the Tour is not included.

Non-Scheduled Stops per Tour by Vehicle

Non-Scheduled Stops includes all Stops on the Tour for Non-Scheduled Activities, which are Driver Breaks and Vehicle Service Stops.

Tour Length by Vehicle Type

Note: 5% of trips are longer than 114 minutes and are not displayed.

Tour Duration by Vehicle Type

Note: 5% of trips are longer than 592 minutes and are not displayed.

Tour Length Cumulative Distributions

Column

Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 54777 154260 209037 0 0 0 418074
3 61430 145937 161263 49102 6906 59151 483789
4 53321 101144 85935 43284 8800 51256 343740
5 42408 67158 43179 25698 6053 31399 215895
6 33364 45965 23885 15713 3874 20509 143310
7 25618 31484 14015 10367 2592 14029 98105
8 19160 21215 8433 6984 1820 9852 67464
9 14810 14192 5208 4657 1251 6754 46872
10 11359 9739 3346 3323 918 4775 33460
11 8062 6410 2069 2253 589 3376 22759
12 6353 4284 1363 1622 446 2288 16356
13 4882 3073 941 1191 371 1775 12233
14 3377 1802 557 730 195 1137 7798
15 2607 1349 397 567 149 886 5955
16 1871 744 243 360 104 566 3888
17 1275 493 158 254 80 426 2686
18 921 303 101 156 49 288 1818
19 492 160 51 93 32 141 969
20 514 144 48 79 28 147 960
21 304 89 28 62 12 93 588
22 273 53 22 39 16 81 484
23 278 58 22 43 15 90 506
24 116 18 8 19 3 28 192
25 25 9 2 6 1 7 50
27 30 5 2 6 1 10 54
28 32 8 2 3 0 11 56
30 18 0 1 5 0 6 30
Total 347677 610096 560316 166616 34305 209081 1928091

Table includes a count of stops by activity for tours with different numbers of total stops

Light Vehicle Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 38917 124043 162960 0 0 0 325920
3 43924 119106 130716 37266 5685 55451 392148
4 37919 80551 69787 35298 7568 48025 279148
5 29587 51210 33884 20430 5151 29158 169420
6 22727 33816 18078 11876 3200 18771 108468
7 17349 22372 10341 7625 2095 12605 72387
8 12749 14563 6070 4969 1437 8772 48560
9 9331 9203 3561 3112 972 5870 32049
10 7033 6074 2235 2186 682 4140 22350
11 5064 3939 1384 1501 445 2891 15224
12 3826 2435 866 1000 324 1941 10392
13 2955 1669 592 749 256 1475 7696
14 2038 906 340 421 134 921 4760
15 1618 663 248 349 117 725 3720
16 1083 373 145 200 69 450 2320
17 744 204 93 150 55 335 1581
18 563 141 62 97 31 222 1116
19 270 53 28 49 20 112 532
20 295 55 28 43 18 121 560
21 148 42 15 37 8 65 315
22 173 26 14 19 9 67 308
23 152 29 13 24 9 72 299
24 77 0 5 14 2 22 120
25 14 0 1 5 1 4 25
27 30 5 2 6 1 10 54
28 8 8 1 2 0 9 28
30 18 0 1 5 0 6 30
Total 238612 471486 441470 127433 28289 192240 1499530

Table includes a count of stops by activity for tours with different numbers of total stops

Medium Truck Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 9959 24360 34319 0 0 0 68638
3 11375 20673 22444 8757 774 3309 67332
4 10492 15254 11746 5872 795 2825 46984
5 8923 11756 6759 3829 571 1957 33795
6 7359 9057 4205 2700 403 1506 25230
7 5769 6848 2695 2019 294 1240 18865
8 4536 5143 1759 1472 231 931 14072
9 4008 4096 1284 1184 201 783 11556
10 3059 2994 846 856 140 565 8460
11 2220 2058 539 598 83 431 5929
12 1922 1545 397 486 92 322 4764
13 1504 1240 288 355 85 272 3744
14 1131 800 188 264 48 201 2632
15 828 637 130 181 22 152 1950
16 686 354 88 138 30 112 1408
17 505 267 61 94 22 88 1037
18 321 156 36 55 16 64 648
19 195 107 21 39 9 28 399
20 207 87 19 34 9 24 380
21 156 47 13 25 4 28 273
22 100 27 8 20 7 14 176
23 112 29 8 13 5 17 184
24 39 18 3 5 1 6 72
25 11 9 1 1 0 3 25
28 24 0 1 1 0 2 28
Total 75441 107562 87858 28998 3842 14880 318581

Table includes a count of stops by activity for tours with different numbers of total stops

Heavy Truck Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 5901 5857 11758 0 0 0 23516
3 6131 6158 8103 3079 447 391 24309
4 4910 5339 4402 2114 437 406 17608
5 3898 4192 2536 1439 331 284 12680
6 3278 3092 1602 1137 271 232 9612
7 2500 2264 979 723 203 184 6853
8 1875 1509 604 543 152 149 4832
9 1471 893 363 361 78 101 3267
10 1267 671 265 281 96 70 2650
11 778 413 146 154 61 54 1606
12 605 304 100 136 30 25 1200
13 423 164 61 87 30 28 793
14 208 96 29 45 13 15 406
15 161 49 19 37 10 9 285
16 102 17 10 22 5 4 160
17 26 22 4 10 3 3 68
18 37 6 3 4 2 2 54
19 27 0 2 5 3 1 38
20 12 2 1 2 1 2 20
23 14 0 1 6 1 1 23
Total 33624 31048 30988 10185 2174 1961 109980

Table includes a count of stops by activity for tours with different numbers of total stops

Trips

Highlights

Commercial Vehicle Touring Model: Trips

Commercial vehicle trips by location, activity, and length

Light Vehicle Daily Trips (Model Region)

1,499,530

Medium Truck Daily Trips (Model Region)

318,581

Heavy Truck Daily Trips (Model Region)

109,980

CMAP Daily Trips

1,812,201

Daily Trips Rest of Region

211,712

Total Daily Trips

1,928,091

Column

Trips by Time Period

Trip Origins by District

Trip Destinations by District

Trip Length by Vehicle Type

Note: 5% of trips are longer than 41 minutes and are not displayed.

Trip Duration by Vehicle Type

Note: 5% of trips are longer than 86 minutes and are not displayed.

Column

Total Trip Origins by District and TOD

Vehicle District P1 P2 P3 P4 P5 P6 P7 P8 Total
All Vehicles Chicago 59866 18515 104428 85412 270844 62697 52595 39757 694114
All Vehicles COOK, IL (Outside Chicago) 49369 22294 101079 70712 212373 47772 41335 27924 572858
All Vehicles DUPAGE, IL 19958 8133 36954 26540 83204 19049 16266 11344 221448
All Vehicles KANE, IL 6025 2462 10438 7288 22726 5418 4586 3448 62391
All Vehicles KENDALL, IL 991 314 1372 1034 3468 834 619 544 9176
All Vehicles LAKE, IL 8765 3748 16565 11490 35783 8585 7064 5218 97218
All Vehicles MCHENRY, IL 2961 1192 5247 3537 10885 2649 2117 1553 30141
All Vehicles WILL, IL 7287 2943 12497 8869 27714 6706 5493 4093 75602
All Vehicles GRUNDY, IL (CMAP Part) 72 33 105 82 293 82 58 42 767
All Vehicles DEKALB, IL (CMAP Part) 61 30 95 71 163 59 48 22 549
All Vehicles Non-CMAP Part of Model Region 15717 5855 28545 20056 59491 14220 11446 8497 163827
Total 171072 65519 317325 235091 726944 168071 141627 102442 1928091

Light Vehicle Trip Origins by District and TOD

Vehicle District P1 P2 P3 P4 P5 P6 P7 P8 Total
Light Chicago 40643 12375 75256 64597 212823 49558 44381 32105 531738
Light COOK, IL (Outside Chicago) 33913 15803 76295 55542 171229 38333 35062 22712 448889
Light DUPAGE, IL 13517 5669 27811 20635 66126 15023 13629 9187 171597
Light KANE, IL 4131 1782 7955 5675 18202 4285 3850 2849 48729
Light KENDALL, IL 676 207 1031 751 2725 625 512 455 6982
Light LAKE, IL 6102 2710 12633 9023 28759 6896 5921 4261 76305
Light MCHENRY, IL 1950 838 3967 2781 8709 2103 1741 1295 23384
Light WILL, IL 4964 2094 9317 6881 22155 5247 4507 3364 58529
Light GRUNDY, IL (CMAP Part) 46 21 75 63 221 70 43 36 575
Light DEKALB, IL (CMAP Part) 43 24 75 54 141 45 38 18 438
