Overview

Highlights

Overview

Firms, employment, and commercial vehicle trip totals for the CMAP region

Synthesized Firms

291,724

Employment

4,940,712

Commercial Vehicle Goods and Service Stops

877,523

Commercial Vehicle Tours

512,330

Total Trips

1,764,881

Total VMT

21,050,285

Summary

Introduction

The CMAP Commercial Services Vehicle Model simulates truck trips within the 21 county CMAP model region. This dashboard presents the results from a scenario run of the model, indicated by the scenario name and year indicated in the header above.

The model comprises two components; the outputs from each one are shown in the other tabs of the dashboard:

  1. Firm Synthesis Model: a list of businesses establishments in the CMAP region
  2. Commercial Vehicle Touring Model: simulation of commercial vehicle travel within the CMAP region

About this Document

This stand-alone interactive dashboard is viewable from most modern Internet browsers. All of the data, charts, and maps viewable in this dashboard are embedded directly into the HTML file, so users are encouraged to share the scenario results with others via this document. An Internet connection is necessary for the best user experience, but is not required.

Users may navigate to different areas of the dashboard using the navigation bar at the top of the page, and may interact directly with most tables, charts, and maps.

This document is best viewed using the most recent versions of the following web browsers:

Summary Results

Trips

TOD Hours Light Medium Heavy Total
P1 8pm-6am 106,440 36,164 11,541 154,145
P2 6am-7am 40,064 13,209 4,553 57,826
P3 7am-9am 217,293 56,396 18,533 292,222
P4 9am-10am 166,159 36,447 12,268 214,874
P5 10am-2pm 532,509 100,675 34,007 667,191
P6 2pm-4pm 122,865 24,934 7,118 154,917
P7 4pm-6pm 109,553 14,316 6,597 130,466
P8 6pm-8pm 76,073 12,298 4,869 93,240
Total 1,370,956 294,439 99,486 1,764,881

Units in the table is number of daily trips within the model region.

Vehicle Miles Traveled

TOD Hours Light Medium Heavy Total
P1 8pm-6am 1,103,756 458,335 159,576 1,721,667
P2 6am-7am 657,053 223,468 79,462 959,983
P3 7am-9am 2,853,118 749,757 259,318 3,862,193
P4 9am-10am 1,933,924 446,398 152,988 2,533,310
P5 10am-2pm 6,332,466 1,273,336 440,943 8,046,744
P6 2pm-4pm 1,487,653 314,551 106,052 1,908,256
P7 4pm-6pm 1,052,624 190,226 71,795 1,314,645
P8 6pm-8pm 532,887 124,846 45,755 703,487
Total 15,953,481 3,780,916 1,315,888 21,050,285

Units in the table is vehicle miles traveled within the model region.

Vehicle Hours Traveled

TOD Hours Light Medium Heavy Total
P1 8pm-6am 32,455 13,181 4,541 50,177
P2 6am-7am 21,942 7,484 2,665 32,091
P3 7am-9am 113,852 29,984 10,311 154,148
P4 9am-10am 66,726 15,332 5,264 87,322
P5 10am-2pm 233,704 46,867 16,185 296,756
P6 2pm-4pm 59,796 12,662 4,162 76,620
P7 4pm-6pm 40,772 7,168 2,739 50,679
P8 6pm-8pm 18,468 4,255 1,573 24,296
Total 587,717 136,933 47,440 772,089

Units in the table is vehicle hours traveled within the model region.

Average Trip Distance

TOD Hours Light Medium Heavy Total
P1 8pm-6am 10.37 12.7 13.8 11.17
P2 6am-7am 16.40 16.9 17.5 16.60
P3 7am-9am 13.13 13.3 14.0 13.22
P4 9am-10am 11.64 12.2 12.5 11.79
P5 10am-2pm 11.89 12.6 13.0 12.06
P6 2pm-4pm 12.11 12.6 14.9 12.32
P7 4pm-6pm 9.61 13.3 10.9 10.08
P8 6pm-8pm 7.00 10.2 9.4 7.54
Total 11.64 12.8 13.2 11.93

Units in the table is average trip distance in miles for trips within the model region.

Average Trip Time

TOD Hours Light Medium Heavy Total
P1 8pm-6am 18.3 21.9 23.6 19.5
P2 6am-7am 32.9 34.0 35.1 33.3
P3 7am-9am 31.4 31.9 33.4 31.7
P4 9am-10am 24.1 25.2 25.7 24.4
P5 10am-2pm 26.3 27.9 28.6 26.7
P6 2pm-4pm 29.2 30.5 35.1 29.7
P7 4pm-6pm 22.3 30.0 24.9 23.3
P8 6pm-8pm 14.6 20.8 19.4 15.6
Total 25.7 27.9 28.6 26.2

Units in the table is average trip travel time in minutes for trips within the model region.

Average Speed

TOD Hours Light Medium Heavy Total
P1 8pm-6am 34.0 34.8 35.1 34.3
P2 6am-7am 29.9 29.9 29.8 29.9
P3 7am-9am 25.1 25.0 25.1 25.1
P4 9am-10am 29.0 29.1 29.1 29.0
P5 10am-2pm 27.1 27.2 27.2 27.1
P6 2pm-4pm 24.9 24.8 25.5 24.9
P7 4pm-6pm 25.8 26.5 26.2 25.9
P8 6pm-8pm 28.9 29.3 29.1 29.0
Total 27.1 27.6 27.7 27.3

Units in the table is average trip speed in miles per hour, for trips within the model region.

Model Region Map and Glossary

Model Region and Traffic Analysis Zone (TAZ) System

Model Region Districts and TAZ Ranges

District County TAZ (Minimum Number) TAZ (Maximum Number)
Chicago COOK, IL 1 717
COOK, IL (Outside Chicago) COOK, IL 718 1732
DUPAGE, IL DUPAGE, IL 1733 2111
KANE, IL KANE, IL 2112 2304
KENDALL, IL KENDALL, IL 2305 2325
LAKE, IL LAKE, IL 2326 2583
MCHENRY, IL MCHENRY, IL 2584 2702
WILL, IL WILL, IL 2703 2926
GRUNDY, IL (CMAP Part) GRUNDY, IL 2949 2949
DEKALB, IL (CMAP Part) DEKALB, IL 2977 2977
Non-CMAP Part of Model Region DEKALB, IL 2976 3021
Non-CMAP Part of Model Region GRUNDY, IL 2927 2950
Non-CMAP Part of Model Region BOONE, IL 2951 2975
Non-CMAP Part of Model Region KANKAKEE, IL 3022 3073
Non-CMAP Part of Model Region LASALLE, IL 3074 3145
Non-CMAP Part of Model Region LEE, IL 3146 3151
Non-CMAP Part of Model Region OGLE, IL 3152 3168
Non-CMAP Part of Model Region WINNEBAGO, IL 3169 3247
Non-CMAP Part of Model Region LAKE, IN 3248 3344
Non-CMAP Part of Model Region LAPORTE, IN 3345 3400
Non-CMAP Part of Model Region PORTER, IN 3401 3467
Non-CMAP Part of Model Region KENOSHA, WI 3468 3512
Non-CMAP Part of Model Region RACINE, WI 3513 3568
Non-CMAP Part of Model Region WALWORTH, WI 3569 3632

Dekalb and Grundy Counties in Illinois each have a single TAZ within the CMAP MPO Region. The rest of those counties are in the non-CMAP part of the model region.

Employment Categories

Employment Category Employment Cateogry Description Employment Group
11 Agriculture, Forestry, Fishing and Hunting Transport_Industry
21 Mining, Quarrying, and Oil and Gas Extraction Transport_Industry
22 Utilities Construction
23 Construction Construction
31 Manufacturing Transport_Industry
42 Wholesale Trade Wholesale
44 Retail Trade Retail
48 Transportation and Warehousing Transport_Industry
51 Information Office_Professional
52 Finance and Insurance Office_Professional
53 Real Estate and Rental and Leasing Office_Professional
54 Professional, Scientific, and Technical Services Office_Professional
55 Management of Companies and Enterprises Office_Professional
56 Administrative and Support and Waste Management and Remediation Services Admin_Support_Waste
61 Educational Services Ed_Health_Social_Public
62 Health Care and Social Assistance Ed_Health_Social_Public
71 Arts, Entertainment, and Recreation Service_FoodDrink
72 Accommodation and Food Services Service_FoodDrink
81 Other Services (except Public Administration) Service_Other
92 Public Administration Ed_Health_Social_Public

CVTM Stop Activities

Activity Scheduled Description
Goods Scheduled Delivery or pick-up of goods
Service Scheduled Service call at a customer
Return Scheduled Final stop of a tour returning to the start location
Break/Meal Non-Scheduled Driver break or meal stop
Vehicle Service Non-Scheduled Driver stop to refuel or service vehicle
Other Non-Scheduled Other non-scheduled stops

Time Periods

Time Period Hours Range
P1 8pm-6am
P2 6am-7am
P3 7am-9am
P4 9am-10am
P5 10am-2pm
P6 2pm-4pm
P7 4pm-6pm
P8 6pm-8pm

Firms

Highlights

Firm Synthesis Model: Firms in the Model Region

Firm synthesis model outputs enumerating firms by size, location, and industry.

Synthesized Firms City of Chicago

44,497

Synthesized Firms Cook County Outside Chicago

102,657

Synthesized Firms Rest of CMAP MPO Area (Not Cook County)

98,919

Synthesized Firms Rest of Region

45,664

Synthesized Firms Model Region

291,724

Column

Firms by Industry

Note: Each data point represents 25 firms within model region and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Firms by Size

Note: Each data point represents 25 firms within model region and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Firms by Industry

Firms by Size

Firms by District

Firms by Industry and Size (CMAP)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 2,500-4,999 5,000+ Total
Admin_Support_Waste 10728 2232 209 32 15 5 1 0 13222
Construction 18916 2032 93 4 0 0 0 0 21045
Ed_Health_Social_Public 27743 9520 1687 331 81 27 4 2 39395
Office_Professional 55435 7211 655 128 40 26 2 0 63497
Retail 18759 4223 592 75 8 0 0 0 23657
Service_FoodDrink 17922 6089 474 85 35 8 0 0 24613
Service_Other 17832 1604 66 17 5 1 0 0 19525
Transport_Industry 20723 5528 1024 257 49 6 0 2 27589
Wholesale 10931 2260 275 47 4 0 0 0 13517
Total 198989 40699 5075 976 237 73 7 4 246060

Includes firms within the CMAP MPO area only

Firms by Industry and Size (Rest of Model Region)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 Total
Admin_Support_Waste 1825 311 21 3 0 0 2160
Construction 3840 388 15 1 0 0 4244
Ed_Health_Social_Public 5426 1948 356 69 20 6 7825
Office_Professional 7512 389 16 4 2 0 7923
Retail 4839 992 118 14 0 0 5963
Service_FoodDrink 3453 1465 50 2 0 0 4970
Service_Other 4343 140 1 0 0 0 4484
Transport_Industry 4488 1348 305 106 25 1 6273
Wholesale 1334 468 20 0 0 0 1822
Total 37060 7449 902 199 47 7 45664

Includes firms within the rest of the model region only

Firms by Industry and District

Industry Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Admin_Support_Waste 2218 5000 2056 838 113 1434 534 1022 6 1 2160 15382
Construction 3306 7921 3136 1473 280 2019 1071 1783 30 26 4244 25289
Ed_Health_Social_Public 7170 16979 5378 2091 302 3473 1332 2599 16 55 7825 47220
Office_Professional 12385 27676 9933 2864 374 5329 1620 3270 25 21 7923 71420
Retail 3943 10708 3120 1235 193 2156 714 1559 12 17 5963 29620
Service_FoodDrink 5087 10560 2894 1284 227 2115 811 1596 18 21 4970 29583
Service_Other 3667 8716 2510 941 187 1608 618 1249 9 20 4484 24009
Transport_Industry 4719 10014 4301 2086 328 2162 1436 2501 29 13 6273 33862
Wholesale 1989 5083 2833 830 75 1292 483 922 6 4 1822 15339
Total 44484 102657 36161 13642 2079 21588 8619 16501 151 178 45664 291724

Includes firms within the whole model region.

Employment

Highlights

Firm Synthesis Model: Employment in the Model Region

Firm synthesis model outputs enumerating employment by location and industry.

Synthesized Employment (Chicago)

1,381,562

Synthesized Firms Cook County Outside Chicago

1,245,826

Synthesized Employment Rest of CMAP MPO Area (Not Cook County)

1,546,041

Synthesized Employment (Rest of Model Region)

767,442

Synthesized Employment TOTAL

4,940,712

Column

Employment by Industry

Note: Each data point represents 50 employees and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Employment by Size

Note: Each data point represents 25 employees and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Employment by Industry

Employment by Size

Employment by District

Employment by Industry and Size (CMAP)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 2,500-4,999 5,000+ Total
Admin_Support_Waste 64226 87769 30442 10585 10272 8194 2969 0 214457
Construction 95290 73061 12253 1297 0 0 0 0 181901
Ed_Health_Social_Public 193424 408223 245698 113098 55220 39831 13281 14455 1083230
Office_Professional 293589 278686 94683 43876 27085 38370 6965 0 783254
Retail 114299 176605 87243 23628 4417 0 0 0 406192
Service_FoodDrink 120076 240601 68363 27402 23455 10719 0 0 490616
Service_Other 82377 55953 9419 5610 3392 1037 0 0 157788
Transport_Industry 111955 232848 155131 85888 31962 7192 0 18081 643057
Wholesale 63246 91325 40513 15270 2421 0 0 0 212775
Total 1138482 1645071 743745 326654 158224 105343 23215 32536 4173270

Includes employment within the CMAP MPO region only

Employment by Industry and Size (Rest of Model Region)

Industry 1-19 20-99 100-249 250-499 500-999 1,000-2,499 Total
Admin_Support_Waste 12389 11516 3088 853 0 0 27846
Construction 26743 13535 2033 422 0 0 42733
Ed_Health_Social_Public 43237 78834 51659 22936 12671 7614 216951
Office_Professional 41825 13754 2295 1078 1188 0 60140
Retail 33038 41279 16727 4088 0 0 95132
Service_FoodDrink 23972 60914 6798 600 0 0 92284
Service_Other 20823 4675 112 0 0 0 25610
Transport_Industry 18696 58108 45839 37343 15879 1117 176982
Wholesale 10227 16793 2744 0 0 0 29764
Total 230950 299408 131295 67320 29738 8731 767442

Includes employment within the Rest of Model Region only

Employment by Industry and District

Industry Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Admin_Support_Waste 74868 56509 38216 8421 865 18123 5480 11878 69 28 27846 242303
Construction 42819 62487 26867 10795 1665 14216 7100 15144 514 294 42733 224634
Ed_Health_Social_Public 388921 318458 111942 62814 10456 82901 34001 71458 991 1288 216951 1300181
Office_Professional 319025 227910 116644 26293 3050 51780 11551 26664 164 173 60140 843394
Retail 97967 136235 60165 22263 4916 41588 13884 28666 194 314 95132 501324
Service_FoodDrink 182454 128662 59250 27751 4261 42278 14661 30703 218 378 92284 582900
Service_Other 58659 46245 20703 7089 1338 10302 4028 9288 46 90 25610 183398
Transport_Industry 170883 210886 89076 41932 6600 60245 21002 40902 1132 399 176982 820039
Wholesale 45807 58434 47255 13928 1248 23214 6109 16347 358 75 29764 242539
Total 1381403 1245826 570118 221286 34399 344647 117816 251050 3686 3039 767442 4940712

Includes employment within the whole model region

Calibration

firm_sim_taz_land_use

Firm Synthesis Model: Calibration Summaries

Firm synthesis output comparisons with input and control data.

  • firm_sim_taz_land_use processes land use inputs and prepares a database for use in later steps of the model. Calibration checks are confirmatory to ensure that the databse matches the input data.
  • firm_sim_scale_employees scales the synthesized establishment list to match TAZ employment totals by industry. Calibration checks are confirmatory to ensure that the employment totals are matched.

firm_sim_taz_land_use: Industry

firm_sim_taz_land_use: Employment by District

firm_sim_taz_land_use: Households by District

firm_sim_scale_employees

firm_sim_scale_employees: Industry

firm_sim_scale_employees: Employment by District

Stops - Geography

Highlights

Commercial Vehicle Touring Model: Stops and Geography

Commercial vehicle stops by vehicle type, activity, and location

Stops City of Chicago

609,257

Stops Cook County Outside Chicago

532,355

Stops Rest of CMAP MPO Area (Not Cook County)

466,022

Stops Rest of Region

157,292

Stops Model Region

1,764,881

Column

Stops by Vehicle Type

Note: Each data point represents 50 stops and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Stops by Activity

Note: Each data point represents 50 stops and precise locations are illustrative as firms are only identified geographically at the TAZ-level.

Column

Stop Activities by District

Stop Activities by District for Light Vehicles

Stop Activities by District for Medium Trucks

Stop Activities by District for Heavy Trucks

Stop Activities by District and Vehicle (Table)

Vehicle Activity Chicago COOK, IL (Outside Chicago) DUPAGE, IL KANE, IL KENDALL, IL LAKE, IL MCHENRY, IL WILL, IL GRUNDY, IL (CMAP Part) DEKALB, IL (CMAP Part) Non-CMAP Part of Model Region Total
Light Goods 86134 56525 24614 5590 668 9854 2224 5622 41 13 13347 204632
Light Service 161691 119758 51981 14728 2246 24429 7361 17422 213 138 44481 444448
Light Return 110304 139629 51727 13860 1753 23286 7087 15988 117 138 39894 403783
Light Break/Meal 40509 35609 13979 3564 362 5718 1815 3833 38 29 10612 116068
Light Vehicle Service 8553 8151 3198 841 78 1370 437 878 6 6 2454 25972
Light Other 59690 54947 21946 5624 515 8887 2776 5801 65 43 15759 176053
Medium Goods 27163 18207 8390 1951 237 3275 799 1966 28 6 4471 66493
Medium Service 40957 27649 12057 3259 518 5334 1633 4014 46 29 8660 104156
Medium Return 22927 28146 10059 2577 318 4206 1365 3085 53 25 6934 79695
Medium Break/Meal 9859 8014 3385 811 77 1232 391 813 12 8 2077 26679
Medium Vehicle Service 1242 1086 479 111 10 173 35 112 2 1 255 3506
Medium Other 5196 4206 1731 377 32 643 207 460 3 5 1050 13910
Heavy Goods 11596 8179 3771 875 104 1518 391 902 7 2 1829 29174
Heavy Service 10827 7850 3331 938 147 1576 480 1121 10 9 2331 28620
Heavy Return 8011 10303 3844 972 141 1615 563 1118 8 10 2267 28852
Heavy Break/Meal 3238 2900 1119 294 32 469 142 304 4 3 634 9139
Heavy Vehicle Service 679 650 239 79 4 94 33 64 1 2 138 1983
Heavy Other 636 546 216 56 11 83 24 46 0 1 99 1718
Total 609212 532355 216066 56507 7253 93762 27763 63549 654 468 157292 1764881

Stops counts include "Return" activities, i.e., the stop completing a tour (usually at the truck base location for tours that are closed tours that start and end at the truck base location).

Stops - Timing

Highlights

Commercial Vehicle Touring Model: Stops and Timing

Commercial vehicle stops by time of day and stop duration

Goods Stops

300,299

Service Stops

577,224

Intermediate Stops

375,028

Return Stops

512,330

Total Stops

1,764,881

Column

First Stop Arrival Time by Vehicle Type

First Stop Arrival Time by Activity

Stop Duration by Vehicle Type

Stop Duration by Activity (Scheduled)

Stop Duration by Activity (Non-Scheduled)

Column

First Stop Arrival Time by Vehicle Type and Activty

ArrivalTime Light_Goods Light_Service Medium_Goods Medium_Service Heavy_Goods Heavy_Service Total
0 125 430 209 345 113 102 1324
1 121 353 210 335 93 113 1225
2 130 410 173 358 92 108 1271
3 140 406 185 360 102 89 1282
4 120 396 202 377 80 110 1285
5 234 720 245 425 102 110 1836
6 2581 7238 1210 2469 650 707 14855
7 7524 21310 3425 6940 1821 1925 42945
8 15202 42000 4753 9407 2367 2624 76353
9 19324 54405 4124 7908 2187 2303 90251
10 13376 38476 2968 5837 1568 1575 63800
11 10512 31635 1669 3482 951 982 49231
12 8974 26493 1433 2945 783 798 41426
13 5917 19314 1321 2811 576 524 30463
14 4434 14018 1163 2528 393 415 22951
15 2105 4158 356 878 268 263 8028
16 1962 4318 390 959 553 619 8801
17 5328 15999 320 597 607 666 23517
18 3010 10305 619 1138 86 108 15266
19 885 2355 323 610 73 74 4320
20 533 1256 186 469 83 89 2616
21 1202 2921 637 1268 253 305 6586
22 176 402 179 394 111 119 1381
23 137 413 176 379 104 108 1317
Total 104052 299731 26476 53219 14016 14836 512330

Stop Duration by Vehicle and Activity (Scheduled)

StopDurationBin Light_Goods Light_Service Light_Break/Meal Light_Vehicle Service Light_Other Medium_Goods Medium_Service Medium_Break/Meal Medium_Vehicle Service Medium_Other Heavy_Goods Heavy_Service Heavy_Break/Meal Heavy_Vehicle Service Heavy_Other Total
0 112486 142784 45011 11342 76326 33795 49049 14750 2119 8266 8747 8638 2822 727 626 517488
15 46867 66015 28619 5579 37907 15976 12876 5226 590 2406 6400 6234 2877 559 495 238626
30 18512 31083 16484 2875 19822 8559 6541 2968 279 1261 3482 3019 1673 279 245 117082
45 9308 35085 9211 1817 12723 4105 7795 1630 213 784 3529 3348 867 190 166 90771
60 4114 15976 4156 873 5685 1545 3969 799 81 368 2637 1558 397 88 76 42322
75 1960 22186 1989 432 2812 395 3054 191 29 92 1531 2108 202 48 39 37068
90 1230 13618 1009 301 2114 250 1938 121 23 76 261 383 30 9 11 21374
105 1184 13607 1079 309 2067 233 1939 122 22 87 253 351 33 11 11 21308
120 3368 39416 3020 923 6017 625 5616 314 53 216 810 1063 97 23 11 61572
180 1715 19571 1564 441 3032 335 2982 161 35 110 407 572 51 15 15 31006
240 920 10909 905 252 1720 178 1763 89 15 58 263 304 27 7 5 17415
300 613 7114 597 159 1117 112 1215 57 10 34 161 207 19 7 1 11423
360 2355 27084 2424 669 4711 385 5419 251 37 152 693 835 44 20 17 45096
Total 204632 444448 116068 25972 176053 66493 104156 26679 3506 13910 29174 28620 9139 1983 1718 1252551

Tours

Highlights

Commercial Vehicle Touring Model: Tours

Commercial vehicle tours by location, activity, and length

Light Vehicle Tours (Model Region)

403,783

Medium Truck Tours (Model Region)

79,695

Heavy Truck Tours (Model Region)

28,852

Total Tours (Stops in CMAP MPO)

485,797

Total Tours (Stops in Rest of Region)

74,448

Total Tours (Model Region)

512,330

Column

Tour Start Locations by District

Includes all CV tours in the model region

Total Stops per Tour by Vehicle

Total Stops includes all Stops on the Tour for Scheduled and Non-Scheduled Activities, as well as the Return Stop at the end of the Tour

Scheduled Stops per Tour by Vehicle

Scheduled Stops includes all Stops on the Tour for Scheduled Activities, which are Goods Deliveries and Service Stops. The Return Stop at the end of the Tour is not included.

Non-Scheduled Stops per Tour by Vehicle

Non-Scheduled Stops includes all Stops on the Tour for Non-Scheduled Activities, which are Driver Breaks and Vehicle Service Stops.

Tour Length by Vehicle Type

Note: 5% of trips are longer than 116 minutes and are not displayed.

Tour Duration by Vehicle Type

Note: 5% of trips are longer than 590 minutes and are not displayed.

Tour Length Cumulative Distributions

Column

Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 49249 140871 190120 0 0 0 380240
3 54579 135907 147681 44581 6407 53888 443043
4 46536 95020 78413 39273 7983 46427 313652
5 37072 64086 39690 23310 5471 28821 198450
6 28646 45730 22358 14598 3633 19183 134148
7 22023 30956 13030 9642 2374 13185 91210
8 16612 21317 7940 6539 1808 9304 63520
9 12181 14499 4840 4361 1215 6464 43560
10 9127 9578 3004 3030 790 4511 30040
11 6817 6814 1959 2168 606 3185 21549
12 4711 4237 1160 1421 357 2034 13920
13 3800 2921 790 968 260 1531 10270
14 2637 1826 485 633 170 1039 6790
15 1826 1155 297 431 112 634 4455
16 1392 793 199 291 90 419 3184
17 936 528 130 215 59 342 2210
18 640 328 81 143 30 236 1458
19 533 294 65 109 43 191 1235
20 210 113 24 39 13 81 480
21 197 88 20 41 10 64 420
22 187 65 17 34 9 62 374
23 148 23 10 16 3 30 230
24 66 36 6 18 5 13 144
25 52 13 4 8 6 17 100
27 39 0 2 6 3 4 54
28 39 26 3 9 2 5 84
30 25 0 1 2 0 2 30
31 19 0 1 0 2 9 31
Total 300299 577224 512330 151886 31461 191681 1764881

Table includes a count of stops by activity for tours with different numbers of total stops

Light Vehicle Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 34474 114199 148673 0 0 0 297346
3 38928 111168 119999 34007 5287 50608 359997
4 32915 75098 63429 31944 6879 43451 253716
5 25669 48536 31018 18460 4668 26739 155090
6 19381 33204 16816 10997 3034 17464 100896
7 14552 21687 9494 7034 1876 11815 66458
8 10901 14330 5643 4603 1410 8257 45144
9 7918 9624 3402 3016 950 5708 30618
10 5792 6112 2052 2037 621 3906 20520
11 4116 4097 1272 1380 430 2697 13992
12 2782 2376 727 882 246 1711 8724
13 2199 1594 484 580 185 1250 6292
14 1545 932 292 366 119 834 4088
15 993 541 168 250 78 490 2520
16 699 329 104 150 64 318 1664
17 584 230 78 129 35 270 1326
18 430 158 53 92 21 200 954
19 302 126 37 65 36 137 703
20 161 39 16 26 9 69 320
21 78 32 9 20 10 40 189
22 84 36 9 15 6 48 198
23 45 0 3 6 0 15 69
24 14 0 1 2 2 5 24
25 34 0 2 3 2 9 50
27 17 0 1 4 2 3 27
31 19 0 1 0 2 9 31
Total 204632 444448 403783 116068 25972 176053 1370956

Table includes a count of stops by activity for tours with different numbers of total stops

Medium Truck Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 8819 21096 29915 0 0 0 59830
3 10122 18900 20062 7539 665 2898 60186
4 9245 15091 11002 5403 661 2606 44008
5 8009 11854 6443 3595 496 1818 32215
6 6715 9650 4197 2705 402 1513 25182
7 5539 7277 2723 1975 332 1215 19061
8 4155 5590 1773 1457 265 944 14184
9 3192 4069 1151 1070 176 701 10359
10 2561 2868 767 802 115 557 7670
11 2014 2293 548 610 129 434 6028
12 1424 1603 347 428 67 295 4164
13 1239 1174 253 312 52 259 3289
14 909 833 170 233 42 193 2380
15 681 545 110 154 26 134 1650
16 580 427 83 124 20 94 1328
17 352 298 52 86 24 72 884
18 176 163 25 45 7 34 450
19 231 168 28 44 7 54 532
20 49 74 8 13 4 12 160
21 119 56 11 21 0 24 231
22 103 29 8 19 3 14 176
23 103 23 7 10 3 15 161
24 52 36 5 16 3 8 120
25 18 13 2 5 4 8 50
27 22 0 1 2 1 1 27
28 39 26 3 9 2 5 84
30 25 0 1 2 0 2 30
Total 66493 104156 79695 26679 3506 13910 294439

Table includes a count of stops by activity for tours with different numbers of total stops

Heavy Truck Stops by Number of Tour Stops and Stop Activity

TourStops Goods Service Return Break/Meal Vehicle Service Other Total
2 5956 5576 11532 0 0 0 23064
3 5529 5839 7620 3035 455 382 22860
4 4376 4831 3982 1926 443 370 15928
5 3394 3696 2229 1255 307 264 11145
6 2550 2876 1345 896 197 206 8070
7 1932 1992 813 633 166 155 5691
8 1556 1397 524 479 133 103 4192
9 1071 806 287 275 89 55 2583
10 774 598 185 191 54 48 1850
11 687 424 139 178 47 54 1529
12 505 258 86 111 44 28 1032
13 362 153 53 76 23 22 689
14 183 61 23 34 9 12 322
15 152 69 19 27 8 10 285
16 113 37 12 17 6 7 192
18 34 7 3 6 2 2 54
Total 29174 28620 28852 9139 1983 1718 99486

Table includes a count of stops by activity for tours with different numbers of total stops

Trips

Highlights

Commercial Vehicle Touring Model: Trips

Commercial vehicle trips by location, activity, and length

Light Vehicle Daily Trips (Model Region)

1,370,956

Medium Truck Daily Trips (Model Region)

294,439

Heavy Truck Daily Trips (Model Region)

99,486

CMAP Daily Trips

1,653,447

Daily Trips Rest of Region

203,157

Total Daily Trips

1,764,881

Column

Trips by Time Period

Trip Origins by District

Trip Destinations by District

Trip Length by Vehicle Type

Note: 5% of trips are longer than 42 minutes and are not displayed.

Trip Duration by Vehicle Type

Note: 5% of trips are longer than 80 minutes and are not displayed.

Column

Total Trip Origins by District and TOD

Vehicle District P1 P2 P3 P4 P5 P6 P7 P8 Total
All Vehicles Chicago 52683 15244 90930 73633 237617 55467 46055 35150 606779
All Vehicles COOK, IL (Outside Chicago) 44949 19456 94828 66449 198567 45102 38977 26078 534406
All Vehicles DUPAGE, IL 18692 7526 36567 26479 81346 18723 16050 10836 216219
All Vehicles KANE, IL 5158 2254 9757 6612 20648 5008 4268 2903 56608
All Vehicles KENDALL, IL 643 292 1236 846 2662 646 516 404 7245
All Vehicles LAKE, IL 8467 3596 15932 11285 34749 8093 6849 4800 93771
All Vehicles MCHENRY, IL 2637 1216 4879 3261 9866 2480 2064 1390 27793
All Vehicles WILL, IL 6098 2670 11079 7367 22981 5580 4572 3297 63644
All Vehicles GRUNDY, IL (CMAP Part) 68 35 106 71 234 56 47 38 655
All Vehicles DEKALB, IL (CMAP Part) 48 25 93 48 155 40 35 18 462
All Vehicles Non-CMAP Part of Model Region 14702 5512 26815 18823 58366 13722 11033 8326 157299
Total 154145 57826 292222 214874 667191 154917 130466 93240 1764881

Light Vehicle Trip Origins by District and TOD

Vehicle District P1 P2 P3 P4 P5 P6 P7 P8 Total
Light Chicago 36371 10203 64951 55533 186595 43808 38707 28576 464744
Light COOK, IL (Outside Chicago) 30819 13369 71109 51792 159430 35790 32837 21246 416392
Light DUPAGE, IL 12801 5130 27455 20511 64699 14767 13367 8847 167577
Light KANE, IL 3564 1669 7481 5160 16596 3954 3564 2303 44291
Light KENDALL, IL 429 202 937 641 2132 515 430 334 5620
Light LAKE, IL 5867 2572 12075 8907 28030 6459 5749 3925 73584
Light MCHENRY, IL 1802 874 3750 2547 7886 2013 1724 1134 21730
Light WILL, IL 4168 1923 8400 5724 18540 4361 3800 2695 49611
Light GRUNDY, IL (CMAP Part) 42 21 62 55 187 42 35 34 478
Light DEKALB, IL (CMAP Part) 34 18 69 38 124 32 31 16 362
